Computer Science
Degree: Bachelor of Science (B.S.)
Department: Chemistry, Computer and Physical Sciences
School: School of Arts and Sciences
Major Code: 052
Specified General Education requirement: MATH 2215 Calculus I.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; MATH 2215; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major Requirements: Computer Science (40 Semester Hours)
Core Courses (28 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| CS 1613 | Computer Science I | 3 |
| CS 1623 | Computer Science II | 3 |
| CS 2513 | Seminar in Programming | 3 |
| CS 2813 | Data Structures | 3 |
| CS 3143 | Computer Architecture | 3 |
| CS 4113 | Operating Systems | 3 |
| CS 4223 | Algorithm Analysis | 3 |
| CS 4423 | Software Engineering | 3 |
| CS 4623 | Advanced Web-based Application Development | 3 |
| CS 4980 | Senior Seminar | 1 |
Plus 12 elective CS semester hours (nine upper-division) approved by the department.
Total Hours Required: 84
