Early Intervention & Child Development
Degree: Bachelor of Science (B.S.)
Department: Counseling and Early Intervention
School: School of Education and Behavioral Sciences
Major Code: 111
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; Math options; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major/Minor Requirements: Early Intervention & Child Development (60 Semester Hours)
Core Courses (18 Semester Hours)
| Course | Title | Hours |
|---|
| EDUC 2013 | Foundations of Education | 3 |
| EICD 2213 | Foundations of Literacy | 3 |
| ENG 4893 | Children’s Literature and Story Telling | 3 |
| SPED 2123 | Introduction to Individuals with Exceptionalities | 3 |
| MNGT 3113 | Management and Organizational Behavior | 3 |
| SFTY 3133 | Drugs in Society | 3 |
Early Child Care Courses (42 Semester Hours)
| Course | Title | Hours |
|---|
| EICD 3013 | Intro to Research & Writing in Early Childhood | 3 |
| KIN 4813 | Nutrition & Weight Management | 3 |
| ORGL 4113 | Ethics & Organizations | 3 |
| PSY 2243 | Human Development | 3 |
| PSY 3213 | Psychology of Childhood Trauma | 3 |
| EICD 3024 | Families and the Developing Child | 4 |
| EICD 3034 | Professional and Ethical Practice | 4 |
| EICD 3044 | Individual Learning Differences in Young Children with Disabilities | 4 |
| EICD 3064 | Collaboration with Families, Health/Mental Health Professionals and Communities | 4 |
| EICD 4074 | Assessment and Intervention for Infants and Toddlers: Birth–4 | 4 |
| EICD 4084 | Assessment and Research Based Instruction: Literacy and Reading | 4 |
| EICD 4113 | Language Development | 3 |
Total Hours Required: 104