Finance
Degree: Bachelor of Business Administration (B.B.A.)
Department: Accounting and Finance Department
School: John Massey School of Business
Major Code: 096
Specified General Education requirements: COMM 2213 Business and Professional Speaking; ECON 2113 Principles of Macroeconomics; MATH 1483 Functions and Modeling or MATH 1513 College Algebra or a math course with college algebra as a prerequisite.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; MATH 1483/1513/1613/2113/2143/2215 or STAT 2153; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major/Minor Requirements: Finance (67 Semester Hours)
Business Core (43 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| ACCT 2103 | Fundamentals of Financial Accounting | 3 |
| ACCT 2203 | Fundamentals of Managerial Accounting | 3 |
| BIM 3183 | Business Information Management | 3 |
| BLAW 3123 | Legal Environment of Business | 3 |
| ECON 2213 | Principles of Microeconomics | 3 |
| BUS 2633 | Business Statistics | 3 |
| BUS 3233 | Business Communication | 3 |
| BUS 3333 | Business Ethics | 3 |
| BUS 4901 | Career Development Seminar | 1 |
| FIN 3113 | Business Finance | 3 |
| MKT 3233 | Principles of Marketing | 3 |
| MNGT 3113 | Management and Organizational Behavior | 3 |
| MNGT 3243 | Production and Operations Management | 3 |
| MNGT 4443 | International Business | 3 |
| MNGT 4633 | Business Policy | 3 |
Finance Required (15 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| FIN 3433 | Securities Investments | 3 |
| FIN 3523 | Financial Institutions and Capital Markets | 3 |
| FIN 3313 | Intermediate Corporate Finance I | 3 |
| FIN 4443 | International Financial Management | 3 |
| FIN 4813 | Financial Policy and Strategy | 3 |
Choose three of the following courses (9 hours):
| Course | Title | Hours |
|---|---|---|
| FIN 3253 | Real Estate Finance | 3 |
| FIN 3633 | Advanced Personal Finance | 3 |
| FIN 4223 | Financial Analysis | 3 |
| FIN 4523 | Bank Administration | 3 |
| FIN 4633 | Risk Management | 3 |
| FIN 4950 | Internship | 3 |
| FIN 4980 | Seminar | 3 |
| ACCT 3113 | Intermediate Accounting I | 3 |
| ACCT 3213 | Intermediate Accounting II | 3 |
| ACCT 3313 | Individual Income Tax | 3 |
| ACCT 3513 | Cost Accounting | 3 |
Total Hours Required: 111
Note: B.B.A. Graduation GPA Requirements: a minimum grade of C (2.0) in all business core classes as well as a 2.3 in the major. University GPA requirements for graduation are listed elsewhere in the catalog.
