Mathematics
Degree: Bachelor of Science (B.S.)
Department: Mathematics
School: School of Arts and Sciences
Major Code: 028
Specified General Education requirement: MATH 2215 Calculus I.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; MATH 2215; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major Requirements: Mathematics (37 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| MATH 2315 | Calculus II | 3 |
| MATH 3283 | Foundations of Mathematics | 3 |
| MATH 4133 | Linear Algebra | 3 |
| MATH 4233 | Abstract Algebra I | 3 |
| MATH 4113 | Real Analysis | 3 |
| MATH 4980 | Senior Seminar (2 hours) | 2 |
Choose one of the following (3 hours): MATH 3113 Multivariate Calculus or MATH 3213 Differential Equations.
Choose one of the following (3 hours): STAT 3363 Probability Theory or STAT 4353 Mathematical Statistics.
Choose one of the following (3 hours): MATH 4213 Complex Variables, MATH 4333 Abstract Algebra II, or STAT 4463 Probability Theory II.
Plus 9 elective hours approved by the Department of Mathematics: six hours of upper-division mathematics or statistics, and three hours of computer science programming or MATH 2003 Technology for Mathematics.
Total Hours Required: 81
