Occupational Safety and Health — Major/Minor
Degree: Bachelor of Science (B.S.)
Department: Occupational Safety and Health
School: John Massey School of Business
Major Code: 058
Specified General Education requirement: MATH 1483 Functions and Modeling or higher math.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; MATH 1483 or higher; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major/Minor Requirements: Occupational Safety and Health (58 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| CHEM 1315 | General Chemistry I | 5 |
| CHEM 1415 | General Chemistry II | 5 |
| MATH 2143 | Brief Calculus with Applications | 3 |
| CHEM 3063 | Organic Chemistry I | 3 |
| PHYS 1114 | General Physics I | 4 |
| SFTY 1313 | Introduction to Occupational Safety and Health | 3 |
| SFTY 2003 | Introduction to Fire Science | 3 |
| SFTY 3173 | Acoustics, Vibrations & Noise Control | 3 |
| SFTY 3553 | Construction Safety | 3 |
| SFTY 4003 | Systems Approach to Hazard Control | 3 |
| SFTY 4113 | Safety Training and Instructional Techniques | 3 |
| SFTY 4143 | Safety Program Management | 3 |
| SFTY 4163 | Fundamentals of Safety Engineering and Human Factors | 3 |
| SFTY 4173 | Legal Liability in Safety and Health Legislation | 3 |
| SFTY 4183 | Hazardous Materials and Waste Management | 3 |
| SFTY 4353 | Industrial Hygiene | 3 |
| SFTY 4361 | Industrial Hygiene Lab | 1 |
| SFTY 4951 | Senior Seminar | 1 |
| STAT 2153 | Statistical Methods | 3 |
Total Hours Required: 102
