Sociology
Degree: Bachelor of Arts (B.A.)
Department: Behavioral Sciences
School: School of Education and Behavioral Sciences
Major Code: 047
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; Math options; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major Requirements: Sociology (36 Semester Hours)
Required (15 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| SOC 1113 | Principles of Sociology | 3 |
| SOC 2213 | Social Problems | 3 |
| SOC 3003 | Introduction to Social Research | 3 |
| SOC 3313 | Statistics in Behavioral Sciences | 3 |
| SOC 4113 | Sociological Theory | 3 |
Diversity Component (6 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| SOC 3443 | Aging in Society | 3 |
| SOC 3623 | Race, Gender and Ethnic Relations | 3 |
| SOC 3823 | Native American Cultures | 3 |
Note: Choose two of the three Diversity Component courses (6 hours).
Electives (15 Semester Hours)
Choose 15 hours from the following courses:
| Course | Title | Hours |
|---|---|---|
| SOC 3223 | Social Psychology | 3 |
| SOC 3323 | Collective Behavior and Social Movements | 3 |
| SOC 3343 | Medical Sociology | 3 |
| SOC 3423 | Urban Society | 3 |
| SOC 3523 | Juvenile Delinquency | 3 |
| SOC 3723 | The Family | 3 |
| SOC 3883 | Introduction to Social Work | 3 |
| SOC 3950 | Field Experience in Social Work | 3 |
| SOC 4153 | Sociology of Death and Dying | 3 |
| SOC 4333 | Criminology | 3 |
| SOC 4383 | Social Class in the United States | 3 |
| SOC 4533 | Population Dynamics | 3 |
| SOC 4883 | Comparative Cultures | 3 |
| SOC 4960 | Directed Readings | 3 |
| SOC 4970 | Special Studies | 3 |
| SOC 4980 | Seminar | 3 |
| SOC 4990 | Research | 3 |
Total Hours Required: 80
