Theatre — Arts Administration
Degree: Bachelor of Arts (B.A.)
Department: Performing Arts
School: School of Arts and Sciences
Major Code: 060
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; Math options; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major Requirements: Theatre (42 Semester Hours)
Core (18 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| THTR 1143 | Theatre Appreciation | 3 |
| THTR 2753 | Fundamentals of Theatre Design | 3 |
| THTR 3023 | History of Musical Theatre | 3 |
| THTR 3523 | History of Theatre to 1700 | 3 |
| THTR 3623 | History of Theatre: 1700 to Present | 3 |
| THTR 4673 | Theory and Criticism of Dramatic Arts | 3 |
Arts Administration (18 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| THTR 2213 | Arts Administration I | 3 |
| THTR 2233 | Fundamentals of Oral Interpretation | 3 |
| THTR 3763 | Arts Programming | 3 |
| THTR 3773 | Grant Writing for the Arts | 3 |
| THTR 3783 | Arts Publicity and Promotion | 3 |
| THTR 4313 | Arts Administration II | 3 |
Elective Courses (6 Semester Hours)
Choose two from the following:
| Course | Title | Hours |
|---|---|---|
| COMM 2563 | Communication Leadership | 3 |
| COMM 3323 | Group Discussion | 3 |
| COMM 3333 | Conflict Management | 3 |
| COMM 3463 | Theories of Persuasion | 3 |
| COMM 3883 | Organizational Communication | 3 |
| COMM 4333 | Risk and Crisis Communication | 3 |
| COMM 4443 | Communication Criticism | 3 |
Note: All required THTR courses must be completed with a grade of C or better for the major.
Total Hours Required: 86
