M.B.A. Business Administration
Degree: Master of Business Administration (M.B.A.) | Total Hours: 30 | Department: John Massey School of Business | Major Code: 075
The Master of Business Administration degree provides a broad-based professional degree program for those aspiring to hold responsible positions in business and industry. The program develops professional capability in functional areas of business administration and provides students the knowledge and perspective needed for success in a rapidly changing world of business management. The degree is accredited by the Association to Advance Collegiate Schools of Business (AACSB).
Program Admission Requirements
In addition to the general requirements of the School of Graduate Studies, the MBA program requires the following undergraduate prerequisite courses (or equivalent) with no grade lower than C:
| Course | Title |
|---|---|
| ACCT 2103 | Fundamentals of Financial Accounting |
| ACCT 2203 | Fundamentals of Managerial Accounting |
| BUS 2633 | Business Statistics |
| ECON 2213 | Principles of Microeconomics |
Applicants may take an advanced standing test in lieu of one or more prerequisites. Contact the MBA advisor or director for details. Six hours per condensed term is considered a full load. Students working full-time are recommended to take no more than six hours per condensed term.
Course Requirements
Core Courses (24 hours)
| Course | Title | Hours |
|---|---|---|
| ACCT 5233 | Accounting for Managers | 3 |
| BIM 5793 | Management Information Systems | 3 |
| ECON 5133 | Managerial Economics | 3 |
| MNGT 5223 | Behavioral Management | 3 |
| MKT 5243 | Marketing Management | 3 |
| FIN 5213 | Financial Management | 3 |
| BUS 5253 | Data Analysis for Managers | 3 |
| MNGT 5603 | Strategic Management | 3 |
Emphasis Courses — Choose One Concentration (6 hours)
| Concentration | Courses |
|---|---|
| A: Management | MNGT 5343 Competitive Advantage & Strategy; MNGT 5783 Org Hlth & Conscious Capitalism |
| B: Entrepreneurship | ENTR 5103 Entrepreneurship & New Venture Mngt; ENTR 5703 Scaling the Business |
| C: Health Care Information Systems | HIS 5613 Health Information Systems; HIS 5623 Electronic Health Records |
| D: Safety | SFTY 5103 Safety Program Management; SFTY 5143 Legal Liability and Workers Compensation |
| E: Native American Leadership | NAL 5113 Org Leadership in Native American Org; NAL 5223 Native American Treaties and Geography |
| F: General MBA | Any 6 hours at 5000-level from ACCT, BUS, BIM, ENTR, FIN, MKT, or MNGT |
| G: Marketing | MKT 5633 Consumer Behavior; MKT 5533 Social Media Marketing |
| H: Finance | FIN 5433 Securities Investments; FIN 5543 International Financial Management |
| I: Human Resource Management | BUS 5133 Employee Law; MNGT 5153 Human Resource Management |
| K: Aerospace Logistics | AVIA 5233 Log Strat Aerospace Administration; AVIA 5343 Acquisition & Program Management |
| L: Strategic Communication | Any 6 hours from COMM 5113, COMM 5123, or COMM 5133 |
| N: Accounting | ACCT 5273 Accounting and Taxation; ACCT 5283 Financial Statement and Analysis |
| P: Data Analytics | BUS 5573 Predictive Analytics and Data Visualization; BUS 5553 Intro to Data Analysis and Text Mining |
| Q: Project Management | BUS 5463 Project Management Coordination; BUS 5483 Project Management Strategy |
| R: Leadership | Any 6 hours from MNGT 5773, MNGT 5903, COMM 5143, or COMM 5563 |
Total Hours Required: 30
