Art — Teacher Certification
Degree: Bachelor of Arts (B.A.)
Department: Visual Art, Communication, Social Sciences and Native American Leadership
School: School of Arts and Sciences
Major Code: 003
The following course is specified within the General Education requirements for this program: COMM 2213 Business & Professional Speaking.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; Math options; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major Requirements: Art (87 Semester Hours)
Art Teacher Major (54 Semester Hours)
Core (27 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| ART 1213 | Drawing I | 3 |
| ART 2013 | 2-D Design | 3 |
| ART 2023 | 3-D Design | 3 |
| ART 2903 | Digital Imaging I | 3 |
| ART 2113 | Art History Survey I | 3 |
| ART 3123 | Color Theory | 3 |
| ART 3133 | Art History Survey II | 3 |
| ART 3203 | Art and World Cultures | 3 |
| ART 3313 | History & Theory of Design | 3 |
Teacher Certification Required (18 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| ART 1413 | Ceramics I | 3 |
| ART 3083 | Issues in Aesthetics and Criticism | 3 |
| ART 3213 | Drawing II | 3 |
| ART 3223 | Painting I | 3 |
| ART 4133 | Art History III: Modern and Contemporary Art | 3 |
| ART 4213 | Printmaking I | 3 |
Plus 9 semester hours of electives in Art.
Professional Education (33 Semester Hours)
Admission to Teacher Education is required for courses marked *a; Admission to Student Teaching is required for courses marked *b.
| Course | Title | Hours |
|---|---|---|
| EDUC 2000 | Pre-Student Teaching Field Experiences I (taken concurrently with EDUC 2013) | 0 |
| EDUC 2013 | Foundations of Education | 3 |
| PSY 3123 | Child and Adolescent Development for Education Majors | 3 |
| EDUC 3313 | Technology Integration for the Classroom | 3 |
| SPED 2123 | Introduction to Individuals with Exceptionalities | 3 |
| EDUC 3002 | Internship for Student Teaching*a (taken concurrently with EDUC 3434) | 3 |
| EDUC 3434 | Teaching Strategies and Progress Monitoring*a | 3 |
| EDUC 4443 | Classroom and Behavior Management*a | 3 |
| ART 4773 | Methods & Media in Teaching Art*a | 3 |
| EDUC 4000 | Pre-Student Teaching Field Experiences*a | 0 |
| EDUC 4919 | Teaching Experiences in Major Program*b | 9 |
Total Hours Required: 131
