Aviation Management — Business
Degree: Bachelor of Science (B.S.)
Department: Aerospace Sciences Institute
School: John Massey School of Business
Major Code: 002
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; Math options; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major Requirements: Aviation Management (55 Semester Hours)
Core (25 Semester Hours)
| Course | Title | Hours |
|---|
| AVIA 1004 | Private Ground | 4 |
| AVIA 3113 | Aviation Legal Problems | 3 |
| AVIA 3133 | Aviation Administration | 3 |
| AVIA 3173 | Aviation Safety | 3 |
| AVIA 4663 | Contemporary Topics in Aviation | 3 |
Choose three of the following four courses (9 hours):
| Course | Title | Hours |
|---|
| AVIA 2113 | Aviation Management | 3 |
| AVIA 3143 | History of Aviation | 3 |
| AVIA 3183 | Intro to Airport Planning & Design | 3 |
| AVIA 3293 | Aviation Transportation | 3 |
Business (30 Semester Hours)
| Course | Title | Hours |
|---|
| ACCT 2103 | Fundamentals of Financial Accounting | 3 |
| ACCT 2203 | Fundamentals of Managerial Accounting | 3 |
| ENG 3903 | Technical & Professional Writing | 3 |
| ECON 2213 | Principles of Microeconomics | 3 |
| BUS 2633 | Business Statistics | 3 |
| FIN 3113 | Business Finance | 3 |
| MKT 3233 | Principles of Marketing | 3 |
| BLAW 3123 | Legal Environment of Business | 3 |
| MNGT 3113 | Management and Organizational Behavior | 3 |
| MNGT 3533 | Human Resource Management | 3 |
Total Hours Required: 99