Aviation Management — Production & Operations
Degree: Bachelor of Science (B.S.)
Department: Aerospace Sciences Institute
School: John Massey School of Business
Major Code: 002
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; Math options; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major Requirements: Aviation Management (61 Semester Hours)
Core (25 Semester Hours)
Same core as Aviation Management — Business. See above for course list. Plus choose three of the four elective core courses (9 hours).
Production and Operations (36 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| ACCT 2103 | Fundamentals of Financial Accounting | 3 |
| ACCT 2203 | Fundamentals of Managerial Accounting | 3 |
| ECON 2213 | Principles of Microeconomics | 3 |
| ENG 3903 | Business & Professional Writing | 3 |
| BUS 2633 | Business Statistics | 3 |
| FIN 3113 | Business Finance | 3 |
| MNGT 3113 | Management & Organizational Behavior | 3 |
| MNGT 3243 | Production and Operations Management | 3 |
| MNGT 4243 | Quality Management | 3 |
| MNGT 4353 | Management Science | 3 |
| MNGT 4543 | Purchasing & Materials Management | 3 |
Choose one of the following (3 hours):
| Course | Title | Hours |
|---|---|---|
| AVIA 4613 | Aviation Management Internship | 3 |
| MNGT 3443 | Supervisory Management | 3 |
| MKT 4453 | Marketing Logistics and Supply Chain Management | 3 |
Total Hours Required: 105
