Chemistry — Biochemical Technology
Degree: Bachelor of Science (B.S.)
Department: Chemistry, Computer and Physical Sciences
School: School of Arts and Sciences
Major Code: 010
Specified General Education requirements: BIOL 1404 Principles of Biology I; CHEM 1315 General Chemistry I; MATH 2215 Calculus I or MATH 2143 Brief Calculus with Applications.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1404; CHEM 1315; MATH 2143 or 2215; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major/Minor Requirements: Chemistry (58 Semester Hours)
Core Courses (15 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| CHEM 1415 | General Chemistry II | 5 |
| CHEM 3053 | Organic Chemistry I | 3 |
| CHEM 3062 | Organic Chemistry I Laboratory | 2 |
| CHEM 3425 | Chemical Analysis | 5 |
Biochemical Technology — Chemistry Component (17 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| CHEM 4115 | Biochemistry I | 5 |
| CHEM 4124 | Molecular Genetics | 4 |
| CHEM 4193 | Biochemistry II | 3 |
| CHEM 4990 | Research (4 hours) | 4 |
| CHEM 4951 | Senior Seminar | 1 |
Biochemical Technology — Biology Component (16 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| BIOL 1504 | Principles of Biology II | 4 |
| BIOL 2114 | Introductory Microbiology | 4 |
| BIOL 3404 | Genetics | 4 |
| BIOL 3814 | Cell and Molecular Biology | 4 |
Elective courses (10 hours; 5 hours must be upper division) — choose from: CHEM 2113 Inorganic Chemistry I, CHEM 3525 Instrumental Analysis, CHEM 3153 Organic Chemistry II, CHEM 3162 Organic Chemistry II Laboratory, CHEM 4314 Immunology, or approved chemistry electives.
Total Hours Required: 102
