Computer Information Systems
Degree: Bachelor of Science (B.S.)
Department: Chemistry, Computer and Physical Sciences
School: School of Arts and Sciences
Major Code: 061
Specified General Education requirements: ECON 2113 Principles of Macroeconomics; MATH 1513 College Algebra (or higher level math).
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; MATH 1513 or higher; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major Requirements: Computer Information Systems (40 Semester Hours)
Core Curriculum (28 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| CIS 1613* | Computer Information Systems I | 3 |
| CIS 1623** | Computer Information Systems II | 3 |
| CIS 2103 | Intermediate Productivity Software | 3 |
| CIS 3103 | Advanced Productivity Software | 3 |
| CIS 3123 | Intermediate Database Analysis | 3 |
| CIS 3323 | Advanced Database Analysis | 3 |
| CIS 3533 | Advanced Business Solutions | 3 |
| CIS 4113 | Data Communications Technology | 3 |
| CIS 4413 | Systems Analysis | 3 |
| CIS 4980 | Senior Seminar | 1 |
* CS 1613 may be substituted ** CS 1623 may be substituted
Plus 12 elective CIS semester hours (six upper-division) approved by the department.
Total Hours Required: 84
