Computer Information Systems — Major/Minor
Degree: Bachelor of Science (B.S.)
Department: Chemistry, Computer and Physical Sciences
School: School of Arts and Sciences
Major Code: 061
Specified General Education requirements: ECON 2113 Principles of Macroeconomics; MATH 1513 College Algebra (or higher level math).
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; MATH 1483/1513 or higher; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major/Minor Requirements: Computer Information Systems (58 Semester Hours)
Core Curriculum (28 Semester Hours)
Same 10 core courses as Computer Information Systems (major only). * CS 1613 may be substituted for CIS 1613. ** CS 1623 may be substituted for CIS 1623.
Major-Minor (30 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| ACCT 2103 | Fundamentals of Financial Accounting | 3 |
| ACCT 2203 | Fundamentals of Managerial Accounting | 3 |
| BUS 2633^ | Business Statistics | 3 |
| ECON 2213 | Principles of Microeconomics | 3 |
| ENG 3903 | Business and Professional Writing | 3 |
| MKT 3233 | Principles of Marketing | 3 |
| MNGT 3113 | Management and Organizational Behavior | 3 |
^ STAT 2153 may be substituted. Plus 9 elective upper-division hours approved by the department.
Total Hours Required: 102
