Computer Science — Major/Minor
Degree: Bachelor of Science (B.S.)
Department: Chemistry, Computer and Physical Sciences
School: School of Arts and Sciences
Major Code: 052
Specified General Education requirement: MATH 2215 Calculus I.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; MATH 2215; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major/Minor Requirements: Computer Science (58 Semester Hours)
Core Courses (28 Semester Hours)
Same 10 core courses as Computer Science (major only). See above.
Major-Minor (30 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| CS 4323 | Programming Languages | 3 |
| CS 4643 | Distributed Networks | 3 |
| CIS 2343 | Web Page Programming | 3 |
| CIS 3223 | Net-Centric Computing | 3 |
| CIS 3323 | Advanced Database Analysis | 3 |
| CIS 4343 | Applied Net-Centric Computing | 3 |
| MATH 2013 | Introduction to Discrete Mathematics | 3 |
| STAT 2153 | Statistical Methods | 3 |
Plus 6 hours of upper-division electives approved by the department.
Total Hours Required: 102
