Elementary Education
Degree: Bachelor of Science (B.S.)
Department: Educational Instruction and Leadership
School: School of Education and Behavioral Sciences
Major Code: 016
Specified General Education requirement: COMM 2213 Business and Professional Speaking.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; Math options; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major/Minor Requirements: Education (67 Semester Hours)
Note: All required ELED courses must be completed with a grade of C or better for the major.
Elementary Education Major — Core (22 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| ELED 3513 | Emergent & Developing Literacy (PK & K) | 3 |
| ELED 3523 | Literacy in the Primary Grades (1–3) | 3 |
| ELED 3533 | Literacy in the Intermediate (4–6) | 3 |
| ELED 4513 | Language Arts I (PreK–3) | 3 |
| ELED 4444 | Diagnosis and Remediation of Reading at the Elementary Level | 4 |
| ENG 4893 | Children’s Literature and Story Telling | 3 |
| MATH 4703 | Mathematics Methods for Elementary Majors | 3 |
Elementary Education Grades 1–8 (12 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| ELED 3543 | Adolescent Literacy (7–8) | 3 |
| ELED 3223 | Social Studies in the Elementary School | 3 |
| ELED 4533 | Language Arts II (4–8) | 3 |
| SCIE 3123 | Science in the Elementary School | 3 |
Teacher Certification requirements: Elementary Education majors beginning the program after September 1, 1997, must be proficient in a foreign language and must take 12 semester hours from each of the following Liberal Arts and Sciences areas (most may be taken within the General Education core): Language Arts (ENG 1113/1213; HUM 2113/2223/2313; COMM 2213), Math (MATH 1303/1483/1513/1543/3123/3133), Social Studies (HIST 1513/1523; POSC 1513; GEOG 2723), Science (BIOL 1114, PSCI 1114, SCIE 3224).
Professional Education (33 Semester Hours)
*a Prerequisite: Admission to Teacher Education. *b Prerequisite: Admission to Student Teaching.
| Course | Title | Hours |
|---|---|---|
| EDUC 2000 | Pre-Student Teaching Field Experiences I (concurrent with EDUC 2013) | 0 |
| EDUC 2013 | Foundations of Education | 3 |
| SPED 2123 | Introduction to Individuals with Exceptionalities | 3 |
| EDUC 3313 | Technology Integration for the Classroom | 3 |
| PSY 3123 | Child and Adolescent Development for Education Majors | 3 |
| EDUC 3002 | Internship for Student Teaching*a (concurrent with EDUC 3434) | 3 |
| EDUC 3434 | Teaching Strategies and Progress Monitoring*a | 3 |
| EDUC 4443 | Classroom and Behavior Management*a | 3 |
| ELED 4803 | Education Professional Capstone*b (concurrent with EDUC 4000) | 3 |
| EDUC 4000 | Pre-Student Teaching Field Experiences*b | 0 |
| EDUC 4919 | Teaching Experiences in Major Program*b | 9 |
Teacher candidates are required to develop an electronic assessment portfolio using Chalk and Wire software. The portfolio process begins when a candidate enrolls in the first teacher education course.
Total Hours Required: 111
