Fisheries and Wildlife Science
Degree: Bachelor of Science (B.S.)
Department: Biological Sciences
School: School of Arts and Sciences
Major Code: 011
Specified General Education requirements: BIOL 1114 General Biology or BIOL 1404 Principles of Biology I; CHEM 1114 Basic Chemistry I.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; CHEM 1114; Math options; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major/Minor Requirements: Fisheries and Wildlife (58 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| BIOL 3414 | Ecology | 4 |
| BIOL 3913 | Biostatistics | 3 |
| BOT 2114 | General Botany | 4 |
| BOT 4214 | Systematic Botany | 4 |
| FWS 1124 | Conservation of Natural Resources | 4 |
| FWS 2224 | Fundamentals of Soil Science | 4 |
| FWS 4224 | Techniques in Fisheries and Wildlife Management | 4 |
| FWS 4523 | Environmental Policy and Law | 3 |
| FWS 4534 | Limnology | 4 |
| FWS 4723 | Management of Fisheries and Wildlife Resources | 3 |
| FWS 4981 | Senior Seminar | 1 |
| ZOOL 2114 | General Zoology | 4 |
| ZOOL 4334 | Ichthyology | 4 |
| ZOOL 4524 | Herpetology | 4 |
| ZOOL 4534 | Ornithology | 4 |
| ZOOL 4634 | Mammalogy | 4 |
Required Program Support Courses
| Course | Title | Hours |
|---|---|---|
| CHEM 1214 | Basic Chemistry II | 4 |
| ENG 3903 | Business and Professional Writing | 3 |
Total Hours Required: 102
