History
Degree: Bachelor of Arts (B.A.)
Department: Visual Art, Communication, Social Sciences and Native American Leadership
School: School of Arts and Sciences
Major Code: 022
Specified General Education requirement: HIST 1513 United States History to 1876.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; Math options; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major Requirements: History (40 Semester Hours)
Core (19 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| HIST 1523 | United States History Since 1876 | 3 |
| HIST 2001 | Introduction to Research | 1 |
| HIST 2713 | Early World Civilizations | 3 |
| HIST 2723 | Modern World Civilizations | 3 |
| HIST 4563 | Contemporary United States History Since 1945 | 3 |
| HIST 4763 | Blood and Freedom: The Struggle for Modern Europe | 3 |
| HIST 4953 | Historical Research and Writing (Capstone) | 3 |
History Electives (21 Semester Hours)
- 6 hours of elective upper-level United States History
- 6 hours of elective upper-level European History
- 9 hours of electives in any category of upper-level History
Total Hours Required: 84
