Liberal and Applied Studies
Degree: Bachelor of Science (B.S.)
Department: English, Humanities and Languages
School: School of Arts and Sciences
Major Code: 102
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 1233 or 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; Math options; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major/Minor Requirements: Liberal and Applied Studies (72 Semester Hours)
The B.S. in Liberal and Applied Studies consists of three components: general education, a liberal and applied studies emphasis, and electives. The emphasis component is composed of groups of courses totaling 72 hours, with LAS 4993 Capstone required as part of the program.
| Group | Area | Sample Disciplines |
|---|---|---|
| Group 1 | Arts | Art, Music, Theatre |
| Group 2 | Humanities | English, History, Languages, Philosophy |
| Group 3 | Natural Sciences | Biological Science, Environmental Science, Mathematics, Physical Science |
| Group 4 | Applied Sciences | Aviation, Computer Science, Education Technology, Nursing, Safety, Wildlife/Conservation |
| Group 5 | Behavioral Sciences | Geography, Political Science, Psychology, Sociology |
| Group 6 | Applied Behavioral Sciences | Communication, Criminal Justice, Education, Kinesiology, Leadership |
| Group 7 | Tribal Organizational Leadership | Culture (Art, Language, Religion, History, Geography, Sovereignty); Leadership (Management, Leadership, Communication, Research, Ethics) |
The electives component consists of 5–9 hours depending on the credit needed to complete the 124-hour degree requirement. Note: Some areas within the groups require admission to specific programs (e.g., nursing), and some courses may have prerequisites.
Total Hours Required: 124
