Mathematics Education
Degree: Bachelor of Science (B.S.)
Department: Mathematics
School: School of Arts and Sciences
Major Code: 029
Specified General Education requirements: COMM 2213 Business and Professional Speaking; MATH 2113 Analytic Geometry.
General Education Requirements (44 Semester Hours)
| Area | Hours | Options |
|---|---|---|
| Communications | 9 | ENG 1113 and ENG 1213; COMM 2213 |
| Social and Behavioral Sciences | 12 | POSC 1513; HIST 1513 or 1523; ECON 2113/GEOG 2723/HIST 3513/SOC 1113; KIN 1113 or PSY 1113 |
| Science and Mathematics | 14 | BIOL 1114 or 1404; Physical Sciences; MATH 2113; BIM 1553 or CIS 1003 |
| Humanities | 9 | Humanities/Philosophy/Lit; Fine Arts; Foreign Language |
Major Requirements: Mathematics Education (72 Semester Hours)
| Course | Title | Hours |
|---|---|---|
| MATH 2003 | Technology for Mathematics | 3 |
| MATH 2215 | Calculus I | 3 |
| MATH 2315 | Calculus II | 3 |
| MATH 3283 | Foundations of Mathematics | 3 |
| MATH 3323 | College Geometry | 3 |
| MATH 4133 | Linear Algebra | 3 |
| MATH 4233 | Abstract Algebra I | 3 |
| MATH 4653 | History of Mathematics | 3 |
| MATH 4980 | Senior Seminar (2 hours) | 2 |
Choose one of the following (3 hours): MATH 4113 Real Analysis, MATH 4213 Complex Variables, or MATH 4223 Point Set Topology.
Choose one of the following (3 hours): STAT 3363 Probability Theory or STAT 4353 Mathematical Statistics.
Plus three additional hours of elective upper-division mathematics or statistics approved by the Department of Mathematics.
Professional Education (33 Semester Hours)
*a Prerequisite: Admission to Teacher Education. *b Prerequisite: Admission to Student Teaching.
| Course | Title | Hours |
|---|---|---|
| EDUC 2000 | Pre-Student Teaching Field Experiences I (concurrent with EDUC 2013) | 0 |
| EDUC 2013 | Foundations of Education | 3 |
| SPED 2123 | Introduction to Individuals with Exceptionalities | 3 |
| EDUC 3313 | Technology Integration for the Classroom | 3 |
| PSY 3123 | Child and Adolescent Development for Education Majors | 3 |
| EDUC 3002 | Internship for Student Teaching*a (concurrent with EDUC 3434) | 3 |
| EDUC 3434 | Teaching Strategies and Progress Monitoring*a | 3 |
| EDUC 4443 | Classroom and Behavior Management*a | 3 |
| MATH 4903 | Methods & Media in Secondary Math*a | 3 |
| EDUC 4000 | Pre-Student Teaching Field Experiences*a | 0 |
| EDUC 4919 | Teaching Experiences in Major Program*b | 9 |
Teacher candidates are required to develop an electronic assessment portfolio using Chalk and Wire software.
Total Hours Required: 116
