Course Information
Courses within the following fields of study are offered at Southeastern by the department indicated beside each subject listing. Also listed are the course prefixes the University uses to identify courses in each field. Courses and descriptions are listed alphabetically by department in the Course Descriptions section.
In This Section
- School of Arts and Sciences
- John Massey School of Business
- School of Education and Behavioral Sciences
- Bachelor of Science in Liberal and Applied Studies
School of Arts and Sciences — Course Prefixes by Field
| Field of Study | Course Prefix | Department |
|---|---|---|
| Allied Health Community Health | AHCH | Allied Health |
| Allied Health Healthcare Administration | AHHA | Allied Health |
| Allied Health Health Science | AHHS | Allied Health |
| American Sign Language | ASL | English, Humanities, & Languages |
| Art | ART | Visual Art, Communication, Social Science & Native American Leadership |
| Biology | BIOL | Biological Sciences |
| Botany | BOT | Biological Sciences |
| Chemistry | CHEM | Chemistry, CS & Physical Science |
| Choctaw | CHTW | English, Humanities, & Languages |
| Communication / Journalism | COMM | Visual Art, Communication, Social Science & Native American Leadership |
| Computer Information Systems | CIS | Chemistry, CS & Physical Science |
| Computer Science | CS | Chemistry, CS & Physical Science |
| English | ENG | English, Humanities, & Languages |
| Fisheries & Wildlife | FWS | Biological Sciences |
| French | FREN | English, Humanities, & Languages |
| Geography | GEOG | Visual Art, Communication, Social Science & Native American Leadership |
| German | GERM | English, Humanities, & Languages |
| History | HIST | Visual Art, Communication, Social Science & Native American Leadership |
| Humanities | HUM | English, Humanities, & Languages |
| Language Methods | LANG | English, Humanities, & Languages |
| Leadership | LEAD | Visual Art, Communication, Social Science & Native American Leadership |
| Liberal Applied Science | LAS | Visual Art, Communication, Social Science & Native American Leadership |
| Mathematics | MATH | Mathematics |
| Military Science | MS | Visual Art, Communication, Social Science & Native American Leadership |
| Music | MUS | Performing Arts |
| Native American Leadership | NAL | Visual Art, Communication, Social Science & Native American Leadership |
| Native Studies | NS | Visual Art, Communication, Social Science & Native American Leadership |
| Organizational Leadership | ORGL | Visual Art, Communication, Social Science & Native American Leadership |
| Philosophy | PHIL | English, Humanities, & Languages |
| Physical Science | PSCI | Chemistry, CS & Physical Science |
| Physics | PHYS | Chemistry, CS & Physical Science |
| Political Science | POSC | Visual Art, Communication, Social Science & Native American Leadership |
| Science Education | SCIE | Biological Sciences and Chemistry, CS & Physical Science |
| Social Studies | SOST | Visual Art, Communication, Social Science & Native American Leadership |
| Spanish | SPAN | English, Humanities, & Languages |
| Statistics | STAT | Mathematics |
| Theatre | THTR | Performing Arts |
| Zoology | ZOOL | Biological Sciences |
John Massey School of Business — Course Prefixes by Field
| Field of Study | Course Prefix | Department |
|---|---|---|
| Accounting | ACCT | Accounting and Finance |
| Aviation / Aviation Management | AVIA | Aerospace |
| Business (General) | BUS | Accounting and Finance / Management and Marketing |
| Business Information Management | BIM | Management and Marketing |
| Business Law | BLAW | Accounting and Finance |
| Economics | ECON | Management and Marketing |
| Entrepreneurship | ENTR | Management and Marketing |
| Finance | FIN | Accounting and Finance |
| Health Information Systems | HIS | Management and Marketing |
| Management | MNGT | Management and Marketing |
| Marketing | MKT | Management and Marketing |
| Occupational Safety and Health | SFTY | Occupational Safety & Health |
School of Education and Behavioral Sciences — Course Prefixes by Field
| Field of Study | Course Prefix | Department |
|---|---|---|
| Counseling | COUN | Counseling & Early Intervention |
| Criminal Justice | CJ | Behavioral Sciences |
| Early Intervention Child Development | EICD | Counseling & Early Intervention |
| Education Administration | EDAD | Educational Instruction and Leadership |
| Education | EDUC | Educational Instruction and Leadership |
| Elementary Education | ELED | Educational Instruction and Leadership |
| English as a Second Language | ESL | Educational Instruction and Leadership |
| Kinesiology / Recreation | KIN | Kinesiology |
| Psychology | PSY | Behavioral Sciences |
| Sociology | SOC | Behavioral Sciences |
| Special Education | SPED | Educational Instruction and Leadership |
Other Courses — Course Prefixes by Field
| Field of Study | Course Prefix | Department |
|---|---|---|
| Orientation | ORIE | Academic Affairs |
| Religious Education | REL | Academic Affairs |
| Honors | HON | Academic Affairs |
| Study Abroad | INTL | Academic Affairs |
